Citric Acid Anhydrous  
  Citric Acid Monohydrate  
  Tri-Sodium Citrate  
  Corn Protein Feed  
  Anaerobic Granular Active Sludge  
  Mycelium   Coal Ash  
  Calcium Sulfate  
  Sulfur   Steam  
  Coal  
ADD: Economic Development Zone, Yixing City, Jiangsu, China  
P.C.: 214203  
TEL: +86-510-87124288
        +86-510-87125029
 
FAX: +86-510-87125020  
 
URL: www.co-union.com  
 
 
 

: : : : : : : : : : MYCELIUM : : : : : : : : : :

Introduction: mycelium is one kind of active protein feed which is made of citric acid.

Characteristics:
   (1) Active protein can be digested by animal and poultry easily.
   (2) Good taste can improve appetite of animal and poultry.
   (3) It contains amino acid & vitamin , which can improve the immunological competence of animal and poultry.
   (4) It can adjust the Ph value in the body of animal and poultry.

具体技术分析参考值如下:
Wet Mycelium
  Date 2008.02.01
Specimen Dry Base Standard Water
  Water % 55.53 0 10
  Crude protein % 4.2 9.44 8.50
  Crude fibre % 11.61 12.12 10.91
  Crude fat % 4.08 4.62 4.15
  Non-nitrogen extracts % 24.5 25.54 22.99
  Ca % 0.32 0.42 0.38
  P % 1.05 1.05 0.95
  Ash % 0.08 0.08 0.07
  无锡市配合饲料厂化验
  Test conducted by Wuxi Food/Oil/Feed Quality Inspection and Supervision Center
  Date
2008.05.01
  Water % 55.53 Dry Base 10.00
  Ca % 0.004 0.009 0.008
  P % 0.040 0.090 0.081
  K mg/kg 226.000 508.208 457.387
  Na mg/kg 13.600 30.582 27.524
  Mg mg/kg 14.000 31.482 28.334
  Fe mg/kg 47.700 107.263 96.537
  Zn mg/kg 0.130 0.292 0.263
  Cu mg/kg 0.160 0.360 0.324
  Mn mg/kg <1.000 <2.000 <2.000
  Carotene g/100g 0.000
  Lysine g/100g 0.080 0.240 0.216
  Methionine g/100g None None None
  Histidine g/100g 0.030 0.100 0.090
  Leucine g/100g 0.250 0.700 0.630
  Isoleucine g/100g 0.420 1.190 1.071
  Phenylalanin g/100g 0.130 0.390 0.351
  Threonine g/100g 0.150 0.420 0.378
  Arginine g/100g 0.090 0.250 0.225
  Glycine g/100g 0.130 0.360 0.324
  Cystine g/100g 0.050 0.130 0.117
  Tyrosine g/100g 0.190 0.550 0.495
  Glutamic acid g/100g 0.220 0.620 0.558
  Aspartic acid g/100g 0.200 0.560 0.504
  Alanine g/100g 0.140 0.400 0.360
  Serine g/100g 0.150 0.420 0.378
  Valine g/100g 0.150 0.430 0.387
  Proline g/100g 0.080 0.220 0.198
  Tryptophan g/100g _ _ __
  Ammonia g/100g 0.130 0.390 0.351
  Total amino acid g/100g 2.460 6.970 6.273
  Back to Catalogue >>
   
  Copyright(C)2008,Yixing-Union Enterprise All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle